วัดค่าความต้องการใช้กระแสและแรงดันไฟฟ้าแบบ slide เพื่อได่ค่าที่แม่นยํา สามารถเชื่อมต่อข้อมูลไปยังภายนอกผ่าน RS-485 และ Power Pulse ได้เพื่อนําข้อมูลไปบริหารจัดการการใช้ไฟฟ้าแจ้งเตือนหรือกําหนดการทํางานอุปกรณ์ภายนอกผ่าน 4 อินพุท และ 2 เอาท์พุท
สถานะสต๊อก:
สอบถามได้ @Line : @electric-mart
Technical Parameters | Index | ||||||||
Power | AC 220V | ||||||||
Display Mode | LCD | ||||||||
Power Consumption | <5VA | ||||||||
Real Time Measurement | Three Phase Voltage,Three Phase Current Power, Frequency, Power Factor, Electric Energy, Demand |
||||||||
Harmonic | 2 nd - 31 st | ||||||||
Signal Input( Voltage) | Three Phase Four Wires/Three Phase Three Wires;45-65Hz | ||||||||
Measurement Range | 380V/100V | ||||||||
Overload | Continued 1.2 Times; Instantaneous 2 Times | ||||||||
Power Consumption | <1VA | ||||||||
Signal Input( Current) | Three Phase Four Wires/Three Phase Three Wires | ||||||||
Measurement Range | AC 5A | ||||||||
Overload | Continued 1.2 Times; Instantaneous 2 Times | ||||||||
Power Consumption | <1VA | ||||||||
Accuracy Class | Voltage And Current 0.5S Frequency +/-0.2Hz Active Power 1.0S Reactive Power 2.0S |
||||||||
Communication | RS 485 Communication port,physical layer isolation According international standard MODBUS-RTU agreement |
||||||||
Power Pulse | Passive Optocoupler Output | ||||||||
Relay Output | Programmable remote control / alarm relay output capacity 5A/250VAC 5A/30VDC |
||||||||
Telemetry Switch | Passive Dry Node Input | ||||||||
Safety | Insulation: Signal,Power Supply, Output Terminal On the Shell Resistance>5MΩ Withstand Voltage: Signal Input, Power Supply,Output Between The Shell>AC2kV |
||||||||
Environment | Operation: -10 to 55 ºC Storage: -20 to 70 ºC Relative Humidity: <80%RH |
Power | All Parameter |
Harmonic | RS-485 Communication |
4 Channel input |
2 channel electric energy pulse output | 2 channel output |
AC/DC 80-270V |
√ | √ | X | X | X | X |
Outline dimension(LXH) | Board assemble(AXB) | Open dimension(SXY) | Total length(N) | Deepth(M) |
96x96 | 91x91 | 92x92 | 93 | 78 |
มัลติฟังก์ชั่นดิจิตอลพาเนลมิเตอร์
มัลติฟังก์ชั่นดิจิตอลพาเนลมิเตอร์
มัลติฟังก์ชั่นดิจิตอลพาเนลมิเตอร์
มัลติฟังก์ชั่นดิจิตอลพาเนลมิเตอร์
Technical Parameters | Index | ||||||||
Power | AC 220V | ||||||||
Display Mode | LCD | ||||||||
Power Consumption | <5VA | ||||||||
Real Time Measurement | Three Phase Voltage,Three Phase Current Power, Frequency, Power Factor, Electric Energy, Demand |
||||||||
Harmonic | 2 nd - 31 st | ||||||||
Signal Input( Voltage) | Three Phase Four Wires/Three Phase Three Wires;45-65Hz | ||||||||
Measurement Range | 380V/100V | ||||||||
Overload | Continued 1.2 Times; Instantaneous 2 Times | ||||||||
Power Consumption | <1VA | ||||||||
Signal Input( Current) | Three Phase Four Wires/Three Phase Three Wires | ||||||||
Measurement Range | AC 5A | ||||||||
Overload | Continued 1.2 Times; Instantaneous 2 Times | ||||||||
Power Consumption | <1VA | ||||||||
Accuracy Class | Voltage And Current 0.5S Frequency +/-0.2Hz Active Power 1.0S Reactive Power 2.0S |
||||||||
Communication | RS 485 Communication port,physical layer isolation According international standard MODBUS-RTU agreement |
||||||||
Power Pulse | Passive Optocoupler Output | ||||||||
Relay Output | Programmable remote control / alarm relay output capacity 5A/250VAC 5A/30VDC |
||||||||
Telemetry Switch | Passive Dry Node Input | ||||||||
Safety | Insulation: Signal,Power Supply, Output Terminal On the Shell Resistance>5MΩ Withstand Voltage: Signal Input, Power Supply,Output Between The Shell>AC2kV |
||||||||
Environment | Operation: -10 to 55 ºC Storage: -20 to 70 ºC Relative Humidity: <80%RH |
Power | All Parameter |
Harmonic | RS-485 Communication |
4 Channel input |
2 channel electric energy pulse output | 2 channel output |
AC/DC 80-270V |
√ | √ | X | X | X | X |
Outline dimension(LXH) | Board assemble(AXB) | Open dimension(SXY) | Total length(N) | Deepth(M) |
96x96 | 91x91 | 92x92 | 93 | 78 |