Operating speed | 0.01mm to 1m/sec | |||
Operating frequency | Mechanically : 240 operations/min. Electrically : 20 operations/min. |
|||
Contact resistance | 15M Ω max. (initial) | |||
Insulation resistance | 100M Ω min. (at 500 VDC) | |||
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 minute between non-continuous terminals 2,000 VAC, 50/60 Hz for 1 minute between current-carrying part and ground |
|||
Vibration | Malfunction durability : 10 to 55Hz; 1.5mm double amplitude | |||
Shock | Mechanical durability : Approx. 1,000m/sec2 (approx. 100G’s) Malfunction durability : Approx. 300m/sec2 (approx. 30G’s) |
|||
Ambient temperature | General purpose type : -25 ํC to +80 ํC Sealed type : -15 ํC to +80 ํC |
|||
Humidity | General purpose type : 85%RH max. Sealed type : 95%RH max. |
|||
Service life | Mechanically : 20,000,000 operations min. (at rate OT value) Electrically : 500,000 operations min. |
ลิมิตสวิตช์ | |
ลักษณะหน้าสัมผัสทำงาน | Low Force Wire Hinge Lever |
Rated Current / Voltage | 15A / 250V |
Contact Type | SPDT 1NO, 1NC |
Terminal Type | SCREW TYPE |
Packing Pcs/Box | 20 |
Types of actuator | |
OF max (g) | 10 |
RF min (g) | 3 |
PT max (mm) | 20 |
OT min (mm) | 5.6 |
MD max (mm) | 3 |
FP max (mm) | - |
OP (mm) | 19 + 0.8 |
RatedVoltage | Non-inductive load | Inductive load | ||||||
Resistive Load | Lamp Load | Inductive load | Motor Load | |||||
N.C. | N.O. | N.C. | N.O | N.C. | N.O | N.C | N.O. | |
125 VAC | 15 | 15 | 3 | 1.5 | 15 | 15 | 5 | 2.5 |
250 VAC | 15 | 15 | 2.5 | 1.25 | 15 | 15 | 3 | 1.5 |
8 VDC | 15 | 15 | 3 | 1.5 | 15 | 15 | 5 | 2.5 |
30 VDC | 6 | 6 | 3 | 1.5 | 5 | 5 | 5 | 2.5 |
125 VDC | 0.4 | 0.4 | 0.4 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 |
ลิมิทสวิทช์
ลิมิทสวิทช์
ลิมิทสวิทช์
ลิมิทสวิทช์
ลิมิทสวิทช์
ลิมิทสวิทช์
ลิมิทสวิทช์
ลิมิทสวิทช์
ลิมิทสวิทช์
ลิมิทสวิทช์
ลิมิทสวิทช์
ลิมิทสวิทช์
ลิมิทสวิทช์
ลิมิทสวิทช์
ลิมิทสวิทช์
ลิมิทสวิทช์
ลิมิทสวิทช์
ลิมิทสวิทช์
Operating speed | 0.01mm to 1m/sec | |||
Operating frequency | Mechanically : 240 operations/min. Electrically : 20 operations/min. |
|||
Contact resistance | 15M Ω max. (initial) | |||
Insulation resistance | 100M Ω min. (at 500 VDC) | |||
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 minute between non-continuous terminals 2,000 VAC, 50/60 Hz for 1 minute between current-carrying part and ground |
|||
Vibration | Malfunction durability : 10 to 55Hz; 1.5mm double amplitude | |||
Shock | Mechanical durability : Approx. 1,000m/sec2 (approx. 100G’s) Malfunction durability : Approx. 300m/sec2 (approx. 30G’s) |
|||
Ambient temperature | General purpose type : -25 ํC to +80 ํC Sealed type : -15 ํC to +80 ํC |
|||
Humidity | General purpose type : 85%RH max. Sealed type : 95%RH max. |
|||
Service life | Mechanically : 20,000,000 operations min. (at rate OT value) Electrically : 500,000 operations min. |
ลิมิตสวิตช์ | |
ลักษณะหน้าสัมผัสทำงาน | Low Force Wire Hinge Lever |
Rated Current / Voltage | 15A / 250V |
Contact Type | SPDT 1NO, 1NC |
Terminal Type | SCREW TYPE |
Packing Pcs/Box | 20 |
Types of actuator | |
OF max (g) | 10 |
RF min (g) | 3 |
PT max (mm) | 20 |
OT min (mm) | 5.6 |
MD max (mm) | 3 |
FP max (mm) | - |
OP (mm) | 19 + 0.8 |
RatedVoltage | Non-inductive load | Inductive load | ||||||
Resistive Load | Lamp Load | Inductive load | Motor Load | |||||
N.C. | N.O. | N.C. | N.O | N.C. | N.O | N.C | N.O. | |
125 VAC | 15 | 15 | 3 | 1.5 | 15 | 15 | 5 | 2.5 |
250 VAC | 15 | 15 | 2.5 | 1.25 | 15 | 15 | 3 | 1.5 |
8 VDC | 15 | 15 | 3 | 1.5 | 15 | 15 | 5 | 2.5 |
30 VDC | 6 | 6 | 3 | 1.5 | 5 | 5 | 5 | 2.5 |
125 VDC | 0.4 | 0.4 | 0.4 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 |