GENERAL SPECIFICATIONS | |
FRAME SIZE | 92x92x25mm. |
HOUSING | ALUMINIUM ALLOY , PLASTIC (UL94V-0) |
IMPELLER | PBT THERMOPLASTIC UL94V-0 |
BEARING TYPE | BALL BEARING |
OPERATION TEMPERATURE | -10°C - +65°C |
RELATIVE HUMIDLTY | 35% ~ 85% |
MOTOR AC | SHADED POLE INDUCTION MOTOR IMPEDANCE PROTECTED |
MOTOR DC | BRUSHLESS AND REVERSE POLARITY PROTECTED |
พัดลมระบายอากาศ แบบลูกปืน | |
VOLTAGE V | 12vdc |
FRRQ HZ | - |
CURRENT A | 0.36 |
POWER W | 8.16 |
SPEED RPM | 3500 |
NOISE DBA | 40.9 |
AIRFLOW CFM | 60.25 |
พัดลมระบายอากาศ แบบลูกปืน 3.5"
GENERAL SPECIFICATIONS | |
FRAME SIZE | 92x92x25mm. |
HOUSING | ALUMINIUM ALLOY , PLASTIC (UL94V-0) |
IMPELLER | PBT THERMOPLASTIC UL94V-0 |
BEARING TYPE | BALL BEARING |
OPERATION TEMPERATURE | -10°C - +65°C |
RELATIVE HUMIDLTY | 35% ~ 85% |
MOTOR AC | SHADED POLE INDUCTION MOTOR IMPEDANCE PROTECTED |
MOTOR DC | BRUSHLESS AND REVERSE POLARITY PROTECTED |
พัดลมระบายอากาศ แบบลูกปืน | |
VOLTAGE V | 12vdc |
FRRQ HZ | - |
CURRENT A | 0.36 |
POWER W | 8.16 |
SPEED RPM | 3500 |
NOISE DBA | 40.9 |
AIRFLOW CFM | 60.25 |