GENERAL SPECIFICATIONS | |
FRAME SIZE | 222x60mm. |
HOUSING | ALUMINIUM ALLOY |
IMPELLER | PBT THERMOPLASTIC UL94V-0 |
BEARING TYPE | BALL BEARING |
OPERATION TEMPERATURE | -10°C - +65°C |
RELATIVE HUMIDLTY | 35% ~ 85% |
MOTOR | CAPACITOR-RUN INDUCTION MOTOR IMPEDANCE PROTECTED |
พัดลมระบายอากาศ แบบลูกปืน | |
VOLTAGE V | 200-240vac |
FRRQ HZ | 50/60 |
CURRENT A | 0.25/0.26 |
POWER W | 50/60 |
SPEED RPM | 2800/3100 |
NOISE DBA | 55/67 |
AIRFLOW CFM | 430/485 |
พัดลมระบายอากาศ แบบลูกปืน 8"
GENERAL SPECIFICATIONS | |
FRAME SIZE | 222x60mm. |
HOUSING | ALUMINIUM ALLOY |
IMPELLER | PBT THERMOPLASTIC UL94V-0 |
BEARING TYPE | BALL BEARING |
OPERATION TEMPERATURE | -10°C - +65°C |
RELATIVE HUMIDLTY | 35% ~ 85% |
MOTOR | CAPACITOR-RUN INDUCTION MOTOR IMPEDANCE PROTECTED |
พัดลมระบายอากาศ แบบลูกปืน | |
VOLTAGE V | 200-240vac |
FRRQ HZ | 50/60 |
CURRENT A | 0.25/0.26 |
POWER W | 50/60 |
SPEED RPM | 2800/3100 |
NOISE DBA | 55/67 |
AIRFLOW CFM | 430/485 |