SPECIFICATIONS | |
Standard | IEC 60044-1 |
Rated Voltage | 660Vac |
Isolation Test | 3KV / 1 minute |
Input Current | 1000A-5000A |
Secondary Current | 5A |
Operating Frequency | 50/60 Hz |
Instrument Security Factory | FS <5 |
Rated Temperature | -10 - 50 ํC |
Case | PC |
หม้อแปลงกระแสไฟฟ้า | |
Window | 132x57mm |
Accuracy class | 0.5 |
Burden Output | 40VA |
Current (A) | 2000/5A |
Through No.(Turns) | 1 |
Packing Pcs/Ctns | 10 PCS. |
หม้อแปลงกระแสไฟฟ้า
หม้อแปลงกระแสไฟฟ้า
หม้อแปลงกระแสไฟฟ้า
หม้อแปลงกระแสไฟฟ้า
SPECIFICATIONS | |
Standard | IEC 60044-1 |
Rated Voltage | 660Vac |
Isolation Test | 3KV / 1 minute |
Input Current | 1000A-5000A |
Secondary Current | 5A |
Operating Frequency | 50/60 Hz |
Instrument Security Factory | FS <5 |
Rated Temperature | -10 - 50 ํC |
Case | PC |
หม้อแปลงกระแสไฟฟ้า | |
Window | 132x57mm |
Accuracy class | 0.5 |
Burden Output | 40VA |
Current (A) | 2000/5A |
Through No.(Turns) | 1 |
Packing Pcs/Ctns | 10 PCS. |