สถานะสต๊อก:
สอบถามได้ @Line : @electric-mart
General Specifications | ||||||
Reference standard | EN/IEC 60051 | |||||
Case-dimensions | DIN 43700 | |||||
Scales and pointer | DIN 43802 | |||||
Magnetic influence | DIN 43780 | |||||
Safety | IEC 1010-1 | |||||
Housing | Self-extinguishing polymer ABS according to UL94V-0 | |||||
Protection for housing | IP40 as standard | |||||
Protection for terminals | IP20 with back cover | |||||
Accuracy class | 1.5 | |||||
Operating frequency | 45~65Hz | |||||
Dielectric test voltage | 2KV/ 50Hz/ 1minute | |||||
Overload AC voltage | x1.2 continuous(x2 for 5 seconds) | |||||
AC Current | x1.2 continuous(x10 for 5 seconds) | |||||
Power consumption | ||||||
Voltage | ≤1.8VA for 500V |
|||||
Current | ≤0.7VA for 5A |
|||||
Active power factor | cosφ -0.5 cos...1...0.5 ind | |||||
Reference temperature | 23 ํC ± 2 ํC | |||||
Operating temperature | -25 ํC to 40 ํC | |||||
Storage temperature | -40 ํC to 70 ํC | |||||
Relative humidity | ≤85% |
พาเนลมิเตอร์แบบอนาล็อก | |
Measuring Range | 0-600KW (CT1000/5A) |
พาเนลมิเตอร์กิโลวัตต์มิเตอร์
พาเนลมิเตอร์กิโลวัตต์มิเตอร์
พาเนลมิเตอร์กิโลวัตต์มิเตอร์
พาเนลมิเตอร์กิโลวัตต์มิเตอร์
พาเนลมิเตอร์กิโลวัตต์มิเตอร์
พาเนลมิเตอร์กิโลวัตต์มิเตอร์
พาเนลมิเตอร์กิโลวัตต์มิเตอร์
General Specifications | ||||||
Reference standard | EN/IEC 60051 | |||||
Case-dimensions | DIN 43700 | |||||
Scales and pointer | DIN 43802 | |||||
Magnetic influence | DIN 43780 | |||||
Safety | IEC 1010-1 | |||||
Housing | Self-extinguishing polymer ABS according to UL94V-0 | |||||
Protection for housing | IP40 as standard | |||||
Protection for terminals | IP20 with back cover | |||||
Accuracy class | 1.5 | |||||
Operating frequency | 45~65Hz | |||||
Dielectric test voltage | 2KV/ 50Hz/ 1minute | |||||
Overload AC voltage | x1.2 continuous(x2 for 5 seconds) | |||||
AC Current | x1.2 continuous(x10 for 5 seconds) | |||||
Power consumption | ||||||
Voltage | ≤1.8VA for 500V |
|||||
Current | ≤0.7VA for 5A |
|||||
Active power factor | cosφ -0.5 cos...1...0.5 ind | |||||
Reference temperature | 23 ํC ± 2 ํC | |||||
Operating temperature | -25 ํC to 40 ํC | |||||
Storage temperature | -40 ํC to 70 ํC | |||||
Relative humidity | ≤85% |
พาเนลมิเตอร์แบบอนาล็อก | |
Measuring Range | 0-600KW (CT1000/5A) |