General Specifications | ||||||
Reference standard | EN/IEC 60051 | |||||
Case-dimensions | DIN 43700 | |||||
Scales and pointer | DIN 43802 | |||||
Magnetic influence | DIN 43780 | |||||
Safety | IEC 1010-1 | |||||
Housing | Self-extinguishing polymer ABS according to UL94V-0 | |||||
Protection for housing | IP40 as standard | |||||
IP52 on request | ||||||
Protection for terminals | IP00 without back cover | |||||
IP20 with back cover | ||||||
Accuracy class | 1.5, 2.5 | |||||
Operating frequency | 45~65Hz | |||||
Dielectric test voltage | 2KV/ 50Hz/ 1minute | |||||
Overload AC voltage | x1.2 continuous(x2 for 5 seconds) | |||||
AC Current | x1.2 continuous(x10 for 5 seconds) | |||||
Power consumption | ||||||
Voltage from 1 to 4VA | 1.8VA for 250V, 3.3VA for 500V | |||||
Current from 0.3 to 1.5VA | 0.7VA for 1A, 1.2VA for 5A | |||||
Reference temperature | 23 ํC 2 ํC | |||||
Operating temperature | -25 ํC to 40 ํC | |||||
Storage temperature | -40 ํC to 70 ํC | |||||
Relative humidity | ≤85% |
พาเนลมิเตอร์แบบอนาล็อก | |
Connection | Connect with CT (5A) |
Measuring Range | 15/5A |
พาเนลแอมป์มิเตอร์
พาเนลแอมป์มิเตอร์
พาเนลแอมป์มิเตอร์
พาเนลแอมป์มิเตอร์
General Specifications | ||||||
Reference standard | EN/IEC 60051 | |||||
Case-dimensions | DIN 43700 | |||||
Scales and pointer | DIN 43802 | |||||
Magnetic influence | DIN 43780 | |||||
Safety | IEC 1010-1 | |||||
Housing | Self-extinguishing polymer ABS according to UL94V-0 | |||||
Protection for housing | IP40 as standard | |||||
IP52 on request | ||||||
Protection for terminals | IP00 without back cover | |||||
IP20 with back cover | ||||||
Accuracy class | 1.5, 2.5 | |||||
Operating frequency | 45~65Hz | |||||
Dielectric test voltage | 2KV/ 50Hz/ 1minute | |||||
Overload AC voltage | x1.2 continuous(x2 for 5 seconds) | |||||
AC Current | x1.2 continuous(x10 for 5 seconds) | |||||
Power consumption | ||||||
Voltage from 1 to 4VA | 1.8VA for 250V, 3.3VA for 500V | |||||
Current from 0.3 to 1.5VA | 0.7VA for 1A, 1.2VA for 5A | |||||
Reference temperature | 23 ํC 2 ํC | |||||
Operating temperature | -25 ํC to 40 ํC | |||||
Storage temperature | -40 ํC to 70 ํC | |||||
Relative humidity | ≤85% |
พาเนลมิเตอร์แบบอนาล็อก | |
Connection | Connect with CT (5A) |
Measuring Range | 15/5A |