- High precision and long life (10,000,000 mechanical operation mins)
- Sealed with gasket diaphragm to provide high sealing property without use of any adhesive or pin.
- Suitable for applications demanding higher mechanical strength, dust proof and drip-proof.
Operating speed | 0.01mm to 50m/sec (at pin plunger) |
Operating frequency | Mechanically : 120 operations/min. |
Electrically : 30 operations/min. | |
Contact resistance | 15M Ω max. (initial) |
Insulation resistance | 100M Ω min. (at 500 VDC) |
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 minute between non-continuous terminals 2,000 VAC, 50/60 Hz for 1 minute between current-carrying and non-current carrying part and between each terminals and ground |
Vibration | Malfunction durability : 10 to 55Hz; 1.5mm double amplitude |
Shock | Mechanical durability : Approx. 1,000m/sec2 (approx. 100G’s) Malfunction durability : Approx. 300m/sec2 (approx. 30G’s) |
Ambient temperature | Operating: -10oC to +80oC |
Humidity | 95%RH max, (at +20oC to +35oC) |
Service life | Mechanically : 10,000,000 operations min.(at rate OT value) Electrically : 500,000 operations min. |
Degree of protection | IEC : IP65 |
ลิมิตสวิตช์ | |
ลักษณะหน้าสัมผัสทำงาน | Short Push Plunger |
Rated Current / Voltage | 10A / 250V |
Contact Type | DPDT 1NO, 1NC |
Terminal Type | SCREW TYPE |
Packing Pcs/Box | 10 |
Types of actuator | |
OF max (g) | 600 |
RF min (g) | 100 |
PT max (mm) | 2.0 |
OT min (mm) | 0.8 |
MD max (mm) | 0.8 |
FP max (mm) | - |
OP (mm) | - |
Rated Voltage |
Non-inductive load | Inductive load | ||||||
Resistive Load | Lamp Load | Inductive load | Motor Load | |||||
N.C. | N.O. | N.C. | N.O | N.C. | N.O | N.C | N.O. | |
125 VAC | 10 | 10 | 3 | 1.5 | 10 | 10 | 5 | 2.5 |
250 VAC | 10 | 10 | 2.5 | 1.25 | 10 | 10 | 3 | 1.5 |
8 VDC | 10 | 10 | 3 | 1.5 | 6 | 6 | 5 | 2.5 |
30 VDC | 6 | 6 | 3 | 1.5 | 5 | 5 | 5 | 2.5 |
125 VDC | 0.5 | 0.5 | 0.4 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 |
ลิมิทสวิทช์
ลิมิทสวิทช์
ลิมิทสวิทช์
ลิมิทสวิทช์
ลิมิทสวิทช์
ลิมิทสวิทช์
ลิมิทสวิทช์
ลิมิทสวิทช์
ลิมิทสวิทช์
ลิมิทสวิทช์
ลิมิทสวิทช์
ลิมิทสวิทช์
ลิมิทสวิทช์
ลิมิทสวิทช์
ลิมิทสวิทช์
ลิมิทสวิทช์
ลิมิทสวิทช์
ลิมิทสวิทช์
- High precision and long life (10,000,000 mechanical operation mins)
- Sealed with gasket diaphragm to provide high sealing property without use of any adhesive or pin.
- Suitable for applications demanding higher mechanical strength, dust proof and drip-proof.
Operating speed | 0.01mm to 50m/sec (at pin plunger) |
Operating frequency | Mechanically : 120 operations/min. |
Electrically : 30 operations/min. | |
Contact resistance | 15M Ω max. (initial) |
Insulation resistance | 100M Ω min. (at 500 VDC) |
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 minute between non-continuous terminals 2,000 VAC, 50/60 Hz for 1 minute between current-carrying and non-current carrying part and between each terminals and ground |
Vibration | Malfunction durability : 10 to 55Hz; 1.5mm double amplitude |
Shock | Mechanical durability : Approx. 1,000m/sec2 (approx. 100G’s) Malfunction durability : Approx. 300m/sec2 (approx. 30G’s) |
Ambient temperature | Operating: -10oC to +80oC |
Humidity | 95%RH max, (at +20oC to +35oC) |
Service life | Mechanically : 10,000,000 operations min.(at rate OT value) Electrically : 500,000 operations min. |
Degree of protection | IEC : IP65 |
ลิมิตสวิตช์ | |
ลักษณะหน้าสัมผัสทำงาน | Short Push Plunger |
Rated Current / Voltage | 10A / 250V |
Contact Type | DPDT 1NO, 1NC |
Terminal Type | SCREW TYPE |
Packing Pcs/Box | 10 |
Types of actuator | |
OF max (g) | 600 |
RF min (g) | 100 |
PT max (mm) | 2.0 |
OT min (mm) | 0.8 |
MD max (mm) | 0.8 |
FP max (mm) | - |
OP (mm) | - |
Rated Voltage |
Non-inductive load | Inductive load | ||||||
Resistive Load | Lamp Load | Inductive load | Motor Load | |||||
N.C. | N.O. | N.C. | N.O | N.C. | N.O | N.C | N.O. | |
125 VAC | 10 | 10 | 3 | 1.5 | 10 | 10 | 5 | 2.5 |
250 VAC | 10 | 10 | 2.5 | 1.25 | 10 | 10 | 3 | 1.5 |
8 VDC | 10 | 10 | 3 | 1.5 | 6 | 6 | 5 | 2.5 |
30 VDC | 6 | 6 | 3 | 1.5 | 5 | 5 | 5 | 2.5 |
125 VDC | 0.5 | 0.5 | 0.4 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 |