- Metallic bottom shell
- Built-in contact stand has double-spring, so it has long mechanical life
- Strong electric property 10A, 250V for 500,000 times
Double Break Mechanism | INO+INC Force break snap action |
Rated Voltage / Current | 10(4)A, 125, 250Vac / 6(2)A, 380Vac for inductance load, Cos = Ø0.4 |
Contact Resistance | 25mmΩmax.(inital value) |
Insultation Resistance | 100mmΩmin.(at 500Vdc) |
Dielectric Strength | 1000Vac, 50/60Hz for 1 minute between terminal of the same polarity |
1500Vac, 50/60Hz for 1 minute between current-carrying and non-current-carrying metal parts | |
1500Vac, 50/60Hz for 1 minute between each terminal and ground | |
Electrical Life | 500,000 at 10A 250Vac Resistive |
Mechanical Life | 10,000,000 operations min.(under rated conditons) |
Operating Speed | 5mm/s to 0.5m/s |
Degree of Protection | IP65 |
Ambient Temperature Rised | Max 30 ํC over ambient temperature at rated voltage / current |
Conformed Standards | Cenelec EN50041, EN50047, IEC337-1 and VDE0660 |
Operating Temperature | -5 ํC~+65oC(with no icing) |
Storage Temperature | -5 ํC~+65oC(with no icing) |
Ambient Operating Humidity | 95 ํ RH Max. |
Shock Resistance | Mechanical durable: 1000m/s2 min. |
Malfunction: 300m/s2 min. | |
Vibration Frequency | Malfunction: 10 to 55Hz 1.5mm double amplitude |
Terminal Screw Torsional Force | 6-8 kgf-cm |
Other Screw Torsinal Force | Cover 12-14 kgf-cm / Head 8-9 kgf-cm / Mounting 50-650 kgf-cm |
Bare Wire Diameter | Ø2 max. |
Cable Diameter | Ø9 max.(IP65 if use cable Ø8-9) |
ลิมิตสวิตช์ | |
ลักษณะหน้าสัมผัสทำงาน | Roller Lever |
Rated Current / Voltage | 5A / 250V |
Contact Type | DPDT 1NO, 1NC |
Terminal Type | SCREW TYPE |
Specification | |
Operating force (max) | 750g-cm |
Release force (min) | 100g-cm |
Pre-travel (max) | 20 ํ |
Tripping position ±10% | 22.5 ํ |
Movement dif. (max) | 10 ํ |
Over travel (min) | 75 ํ |
Total travel (min) | 95 ํ |
- Metallic bottom shell
- Built-in contact stand has double-spring, so it has long mechanical life
- Strong electric property 10A, 250V for 500,000 times
Double Break Mechanism | INO+INC Force break snap action |
Rated Voltage / Current | 10(4)A, 125, 250Vac / 6(2)A, 380Vac for inductance load, Cos = Ø0.4 |
Contact Resistance | 25mmΩmax.(inital value) |
Insultation Resistance | 100mmΩmin.(at 500Vdc) |
Dielectric Strength | 1000Vac, 50/60Hz for 1 minute between terminal of the same polarity |
1500Vac, 50/60Hz for 1 minute between current-carrying and non-current-carrying metal parts | |
1500Vac, 50/60Hz for 1 minute between each terminal and ground | |
Electrical Life | 500,000 at 10A 250Vac Resistive |
Mechanical Life | 10,000,000 operations min.(under rated conditons) |
Operating Speed | 5mm/s to 0.5m/s |
Degree of Protection | IP65 |
Ambient Temperature Rised | Max 30 ํC over ambient temperature at rated voltage / current |
Conformed Standards | Cenelec EN50041, EN50047, IEC337-1 and VDE0660 |
Operating Temperature | -5 ํC~+65oC(with no icing) |
Storage Temperature | -5 ํC~+65oC(with no icing) |
Ambient Operating Humidity | 95 ํ RH Max. |
Shock Resistance | Mechanical durable: 1000m/s2 min. |
Malfunction: 300m/s2 min. | |
Vibration Frequency | Malfunction: 10 to 55Hz 1.5mm double amplitude |
Terminal Screw Torsional Force | 6-8 kgf-cm |
Other Screw Torsinal Force | Cover 12-14 kgf-cm / Head 8-9 kgf-cm / Mounting 50-650 kgf-cm |
Bare Wire Diameter | Ø2 max. |
Cable Diameter | Ø9 max.(IP65 if use cable Ø8-9) |
ลิมิตสวิตช์ | |
ลักษณะหน้าสัมผัสทำงาน | Roller Lever |
Rated Current / Voltage | 5A / 250V |
Contact Type | DPDT 1NO, 1NC |
Terminal Type | SCREW TYPE |
Specification | |
Operating force (max) | 750g-cm |
Release force (min) | 100g-cm |
Pre-travel (max) | 20 ํ |
Tripping position ±10% | 22.5 ํ |
Movement dif. (max) | 10 ํ |
Over travel (min) | 75 ํ |
Total travel (min) | 95 ํ |