Specifications | ||||||
Operating Voltage(Un),* | ||||||
Operating Range(∆U) | AC220V + 10% | |||||
Operting Frequency(f) | 45-65Hz | |||||
Accuracy Class | 0.5 | |||||
Measuring Input(Vin) | 10-600V AC | |||||
Power consumption(Pcons) | <4 VA | |||||
Measuring Input(Iin) | 0, 05-5, 5A | |||||
Current Transformer Ratio(Ct) | 5...9995/5A | |||||
Operting Frequency(f) | 30.0 - 99.9Hz | |||||
Burden | <1 VA | |||||
Equipment Protection | Double insulation,Measuring Category III | |||||
Dielectric test voltage | 2KV/ 50Hz/ 1minute | |||||
Ambient Temperature | -5 ํC to +50 ํC | |||||
Degree of protection | IP 40(Front Panel) | |||||
Installations | Flush Mounting With rear terminals |
พาเนลมิเตอร์แบบดิจิตอล | |
Parameters measuring function | Direct 0.05A-5A,CT 5-9995/5A |
Accuracy Class | 0.5 |
Phase | Single-phase current |
Power Supply | 85-265 VAC/DC |
Dimension (mm.) | 96x96x74 |
Specifications | ||||||
Operating Voltage(Un),* | ||||||
Operating Range(∆U) | AC220V + 10% | |||||
Operting Frequency(f) | 45-65Hz | |||||
Accuracy Class | 0.5 | |||||
Measuring Input(Vin) | 10-600V AC | |||||
Power consumption(Pcons) | <4 VA | |||||
Measuring Input(Iin) | 0, 05-5, 5A | |||||
Current Transformer Ratio(Ct) | 5...9995/5A | |||||
Operting Frequency(f) | 30.0 - 99.9Hz | |||||
Burden | <1 VA | |||||
Equipment Protection | Double insulation,Measuring Category III | |||||
Dielectric test voltage | 2KV/ 50Hz/ 1minute | |||||
Ambient Temperature | -5 ํC to +50 ํC | |||||
Degree of protection | IP 40(Front Panel) | |||||
Installations | Flush Mounting With rear terminals |
พาเนลมิเตอร์แบบดิจิตอล | |
Parameters measuring function | Direct 0.05A-5A,CT 5-9995/5A |
Accuracy Class | 0.5 |
Phase | Single-phase current |
Power Supply | 85-265 VAC/DC |
Dimension (mm.) | 96x96x74 |