- High precision and long life (15,000,000 mechanical operation mins)
- Sealed with gasket diaphragm to provide high sealing property without use of any adhesive or pin.
- Suitable for applications demanding higher mechanical strength, dust proof and drip-proof.
Operating speed | 1mm/sec to 2m/sec (with Type WLCA2) |
Operating frequency | Mechanically : 120 operations/min. Electrically : 30 operations/min. |
Contact resistance | 15M Ω max. (initial) |
Insulation resistance | 100M Ω min. (at 500 VDC) |
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 minute between non-continuous terminals 2,200 VAC, 50/60 Hz for 1 minute between each terminal and non-current carrying metal part and between each terminals and ground |
Temperature rise | 50 degrees max. |
Vibration | Malfunction durability : 10 to 55Hz; 1.5mm double amplitude |
Shock | Mechanical durability : Approx. 1,000m/sec2 (approx. 100G’s) Malfunction durability : Approx. 300m/sec2 (approx. 30G’s) |
Ambient temperature | Operating:-50 ํC to +80 ํC |
Humidity | 95% RH max. |
Service life | Mechanically : 15,000,000 operations min. Electrically : 500,000 operations min. |
Degree of protection | IEC : 529 class IP66 |
ลิมิตสวิตช์ | |
ลักษณะหน้าสัมผัสทำงาน | Roller Plunger |
Rated Current / Voltage | 10A / 250V |
Contact Type | DPDT 1NO, 1NC |
Terminal Type | SCREW TYPE |
Types of actuator | |
OF max (g) | 2720 |
RF min (g) | 910 |
PT max (mm) | 1.7 |
OT min (mm) | 5.6 |
MD max (mm) | 1 |
TF max (g) | - |
TT max | 6.5 + 0.8 |
OP (mm) | - |
Rated Voltage |
Non-inductive load | Inductive load | ||||||
Resistive Load | Lamp Load | Inductive load | Motor Load | |||||
N.C. | N.O. | N.C. | N.O | N.C. | N.O | N.C | N.O. | |
125 VAC | 10 | 10 | 3 | 1.5 | 10 | 10 | 5 | 2.5 |
250 VAC | 10 | 10 | 2 | 1 | 10 | 10 | 3 | 1.5 |
8 VDC | 10 | 10 | 6 | 3 | 10 | 10 | 6 | 6 |
30 VDC | 6 | 6 | 4 | 3 | 6 | 6 | 4 | 4 |
125 VDC | 0.8 | 0.8 | 0.2 | 0.2 | 0.8 | 0.8 | 0.2 | 0.2 |
- High precision and long life (15,000,000 mechanical operation mins)
- Sealed with gasket diaphragm to provide high sealing property without use of any adhesive or pin.
- Suitable for applications demanding higher mechanical strength, dust proof and drip-proof.
Operating speed | 1mm/sec to 2m/sec (with Type WLCA2) |
Operating frequency | Mechanically : 120 operations/min. Electrically : 30 operations/min. |
Contact resistance | 15M Ω max. (initial) |
Insulation resistance | 100M Ω min. (at 500 VDC) |
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 minute between non-continuous terminals 2,200 VAC, 50/60 Hz for 1 minute between each terminal and non-current carrying metal part and between each terminals and ground |
Temperature rise | 50 degrees max. |
Vibration | Malfunction durability : 10 to 55Hz; 1.5mm double amplitude |
Shock | Mechanical durability : Approx. 1,000m/sec2 (approx. 100G’s) Malfunction durability : Approx. 300m/sec2 (approx. 30G’s) |
Ambient temperature | Operating:-50 ํC to +80 ํC |
Humidity | 95% RH max. |
Service life | Mechanically : 15,000,000 operations min. Electrically : 500,000 operations min. |
Degree of protection | IEC : 529 class IP66 |
ลิมิตสวิตช์ | |
ลักษณะหน้าสัมผัสทำงาน | Roller Plunger |
Rated Current / Voltage | 10A / 250V |
Contact Type | DPDT 1NO, 1NC |
Terminal Type | SCREW TYPE |
Types of actuator | |
OF max (g) | 2720 |
RF min (g) | 910 |
PT max (mm) | 1.7 |
OT min (mm) | 5.6 |
MD max (mm) | 1 |
TF max (g) | - |
TT max | 6.5 + 0.8 |
OP (mm) | - |
Rated Voltage |
Non-inductive load | Inductive load | ||||||
Resistive Load | Lamp Load | Inductive load | Motor Load | |||||
N.C. | N.O. | N.C. | N.O | N.C. | N.O | N.C | N.O. | |
125 VAC | 10 | 10 | 3 | 1.5 | 10 | 10 | 5 | 2.5 |
250 VAC | 10 | 10 | 2 | 1 | 10 | 10 | 3 | 1.5 |
8 VDC | 10 | 10 | 6 | 3 | 10 | 10 | 6 | 6 |
30 VDC | 6 | 6 | 4 | 3 | 6 | 6 | 4 | 4 |
125 VDC | 0.8 | 0.8 | 0.2 | 0.2 | 0.8 | 0.8 | 0.2 | 0.2 |