GENERAL SPECIFICATIONS | |
FRAME SIZE | 202x202x60mm. |
HOUSING | ALUMINIUM ALLOY |
IMPELLER | PBT THERMOPLASTIC UL94V-0 |
BEARING TYPE | BALL BEARING |
OPERATION TEMPERATURE | -10°C - +65°C |
RELATIVE HUMIDLTY | 35% ~ 85% |
MOTOR AC | CAPACITOR-RUN INDUCTION MOTOR IMPEDANCE PROTECTED |
MOTOR DC | BRUSHLESS AND REVERSE POLARITY PROTECTED |
พัดลมระบายอากาศ แบบลูกปืน | |
VOLTAGE V | 100-125vac |
FRRQ HZ | 50/60 |
CURRENT A | 0.40 |
POWER W | 60 |
SPEED RPM | 2750/3050 |
NOISE DBA | 60/65 |
AIRFLOW CFM | 460/530 |
พัดลมระบายอากาศ แบบลูกปืน 8"
GENERAL SPECIFICATIONS | |
FRAME SIZE | 202x202x60mm. |
HOUSING | ALUMINIUM ALLOY |
IMPELLER | PBT THERMOPLASTIC UL94V-0 |
BEARING TYPE | BALL BEARING |
OPERATION TEMPERATURE | -10°C - +65°C |
RELATIVE HUMIDLTY | 35% ~ 85% |
MOTOR AC | CAPACITOR-RUN INDUCTION MOTOR IMPEDANCE PROTECTED |
MOTOR DC | BRUSHLESS AND REVERSE POLARITY PROTECTED |
พัดลมระบายอากาศ แบบลูกปืน | |
VOLTAGE V | 100-125vac |
FRRQ HZ | 50/60 |
CURRENT A | 0.40 |
POWER W | 60 |
SPEED RPM | 2750/3050 |
NOISE DBA | 60/65 |
AIRFLOW CFM | 460/530 |