สถานะสต๊อก:
สอบถามได้ @Line : @electric-mart
GENERAL SPECIFICATIONS | |
FRAME SIZE | 225x225x80mm. |
HOUSING | ALUMINIUM ALLOY |
IMPELLER | METAL |
BEARING TYPE | BALL BEARING |
OPERATION TEMPERATURE | -10°C - +65°C |
RELATIVE HUMIDLTY | 35% ~ 85% |
MOTOR | CAPACITOR-RUN INDUCTION MOTOR |
พัดลมระบายอากาศ แบบลูกปืนกันน้ำ | |
Voltage (VAC) | 100-125 |
Freq. (Hz) | 50/60 |
Current (A) | 0.74 |
Power (W) | 80 |
Speed (RPM) | 2500/2850 |
Noise (dBA) | 63/66 |
Air Flow (CFM) | 618/760 |
GENERAL SPECIFICATIONS | |
FRAME SIZE | 225x225x80mm. |
HOUSING | ALUMINIUM ALLOY |
IMPELLER | METAL |
BEARING TYPE | BALL BEARING |
OPERATION TEMPERATURE | -10°C - +65°C |
RELATIVE HUMIDLTY | 35% ~ 85% |
MOTOR | CAPACITOR-RUN INDUCTION MOTOR |
พัดลมระบายอากาศ แบบลูกปืนกันน้ำ | |
Voltage (VAC) | 100-125 |
Freq. (Hz) | 50/60 |
Current (A) | 0.74 |
Power (W) | 80 |
Speed (RPM) | 2500/2850 |
Noise (dBA) | 63/66 |
Air Flow (CFM) | 618/760 |